Feature
01
With our experience and know-how accumulated since the company’s establishment in 1994, we deliver your valuable products to anywhere in the world with reliable operations. Our motto is “Trust and Sincerity”.
As a multimodal transport operator, with our long-term experience and international network with major shipping lines and Nissin Group companies, we ensure cargo space in a timely manner and provide safe, reliable and seamless transport services.
Through collaboration with Nissin Corporation and its group companies, and agencies in major countries, we provide customers worldwide with seamless transport services as an international freight forwarder, including reduction of sea freight and transport costs, and timely delivery.
Nissin International Logistics (M) is establishing the worldwide multimodal transport network to fulfill various needs in an era of innovative distribution system. We are committed in providing innovative logistics solutions, cost efficiency and risk management.
We integrate various traffic modes with the most efficiency to provide door to door transport service for all types of cargoes (not only standard cargo but also bulky cargo) with supply of Cargo Tracing System through Nissin’s worldwide computer network system and professional and dependable staffs.
With our experience and know-how accumulated since the company’s establishment in 1994, we deliver your valuable products to anywhere in the world with reliable operations. Our motto is “Trust and Sincerity”.
Our sales staff have extensive experience in overseas operations and can develop and offer detailed, effective and efficient transport plans that meet different customers’ needs and product variety.
Through collaboration with major shipping lines and Nissin group’s global network, we offer a variety of services, including multimodal international transport (Door to Door, from cargo pick-up to sea and inland transport in overseas), cargo consolidation (LCL), FCL transport and buyer’s consolidation.
Dry Container – 20 Feet | Specifications for 8’6″ / 30,480kg | |
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,898 2,350 2,390 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Load Capacity | (m3) | 33.100 |
Container Weight | (kg) | 2,200 |
Max. Load Weight | (kg) | 28,280 |
Dry Container – 40 Feet | Specifications for 8’6″ / 30,480kg | |
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,350 2,390 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Load Capacity | (m3) | 67.600 |
Container Weight | (kg) | 3,740 |
Max. Load Weight | (kg) | 26,740 |
Dry Container – 40 Feet (High Cube) | Specifications for 9’6″ / 30,480kg / 32,500kg | |
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,350 2,695 |
Door Opening | Width (mm) Height (mm) | 2,340 2,585 |
Load Capacity | (m3) | 76.200 |
Container Weight | (kg) | 3,830 |
Max. Load Weight | (kg) | 26,650 / 28,670 |
Note:
Above specification is just for a reference. Actual sizes are bit different depend on the container manufacturer.
Flat Rack Container – 20 Feet | Specifications for 8’6″ / 34,000kg | |
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,652 2,438 2,213 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 6,058 2,438 2,591 |
Load Capacity | (m3) | 28.400 |
Container Weight | (kg) | 3,050 |
Max. Load Weight | (kg) | 30,950 |
Flat Rack Container – 40 Feet | Specifications for 8’6″ / 45,000kg | |
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,082 2,438 1,955 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 12,192 2,438 2,591 |
Load Capacity | (m3) | 53.200 |
Container Weight | (kg) | 6,200 |
Max. Load Weight | (kg) | 38,800 |
Note:
Above specification is just for a reference. Actual sizes are bit different depend on the container manufacturer.
Open Top Container – 20 Feet | Specifications for 8’6″ / 30,480kg | |
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,898 2,350 2,348 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Roof Opening | Length (mm) Width (mm) | 5,680 2,252 |
Swing Header Opening | Width (mm) | 1,940 |
Load Capacity | (m3) | 32.500 |
Container Weight | (kg) | 2,380 |
Max. Load Weight | (kg) | 28,100 |
Open Top Container – 40 Feet | Specifications for 8’6″ / 30,480kg | |
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,022 2,350 2,348 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Roof Opening | Length (mm) Width (mm) | 11,798 2,230 |
Swing Header Opening | Width (mm) | 1,940 |
Load Capacity | (m3) | 66.300 |
Container Weight | (kg) | 3,880 |
Max. Load Weight | (kg) | 26,600 |
Open Top Container – 40 Feet (High Cube) | Specifications for 9’6″ / 32,500kg | |
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,352 2,653 |
Door Opening | Width (mm) Height (mm) | 2,340 2,585 |
Roof Opening | Length (mm) Width (mm) | 11,806 2,192 |
Swing Header Opening | Width (mm) | 1,940 |
Load Capacity | (m3) | 75.100 |
Container Weight | (kg) | 4,060 |
Max. Load Weight | (kg) | 28,440 |
Note:
Above specification is just for a reference. Actual sizes are bit different depend on the container manufacturer.
Reefer Container – 20 Feet | Specifications for 8’6″ / 30,480kg | |
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,456 2,288 2,263 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 6,058 2,438 2,591 |
Door Opening | Width (mm) Height (mm) | 2,290 2,221 |
Load Capacity | (m3) | 28.200 |
Container Weight | (kg) | 2,910 |
Max. Load Weight | (kg) | 27,570 |
Reefer Container – 40 Feet (High Cube) | Specifications for 9’6″ / 34,000kg | |
---|---|---|
Inside Measurement | Length (mm) Width (mm) Height (mm) | 11,590 2,284 2,544 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 12,192 2,438 2,896 |
Door Opening | Width (mm) Height (mm) | 2,290 2,502 |
Load Capacity | (m3) | 67.500 |
Container Weight | (kg) | 4,520 |
Max. Load Weight | (kg) | 29,480 |
Note:
Above specification is just for a reference. Actual sizes are bit different depend on the container manufacturer.